
- Metrimonial Profile
Age, Height | : | 35 Yrs, 5Ft 4in/ 160 Cms |
Religion | : | Hindu |
Caste | : | Gupta |
Location | : | Itarsi, Madhya Pradesh, India |
Education | : | B Com |
Occupation | : | Business Analyst |
Like this member ? Take the next step by expressing interest

kumar gupta
PERSONAL INFORMATION
The more and more I spend time with you, the more and more I realize I am doing the one thing I told myself I would never do again and thats Falling in love
Basic Details
Profile Creater | : | Self |
Body Type / Complexion | : | Average/Fair |
Physical Status | : | Normal |
Weight | : | Kgs |
Marital Status | : | Never Married |
Name | : | kumar gupta |
Age | : | Years |
Height | : | 5Ft 4in/ 160 Cms |
Mother tongue | : | Hindi |
Eating Habits | : | Vegetarian |
Smoking Habits | : | No |
Drinking Habits | : | No |
Religion Information
Religion | : | Hindu |
Caste | : | Gupta |
Gothram | : | kashyap |
Star/Raasi | : | not defined |
Manglik | : | No |
Location
Country | : | India |
State | : | Madhya Pradesh |
Citizenship | : |
City | : | Itarsi |
Resident Status | : | Not Specified |
Professional Information
Education | : | B Com |
Occupation in Detail | : | Business Analyst |
Employed in | : | Not Specified |
Annual Income | : | .20000 |
Family Details
Family Values | : | Traditional |
Family Type | : | Nuclear |
Family Status | : | Upper middle class |
Ancestral/Family | : | Not Specified |
Father's Occupation | : | Ashok gupta(Advocate |
Mother's Occupation | : | Kalindree gupta(Haus |
No of Brother(s) | : | 1 |
No of Married Brother(s) | : | Not married |
No of Sister(s) | : | 1 |
No of Married Sister(s) | : | 1 |
About My Family
Not Specified
Habbies & Interests
Hobbies | : | Not Specified |
Interests | : | Not Specified |
Favorite Music | : | Not Specified |
Favorite Reads | : | Not Specified |
Preferred Movies | : | Not Specified |
Sports/Fitness Activities | : | Not Specified |
Favorite Cuisine | : | Not Specified |
Preferred Dress Style | : | Not Specified |
Spoken Languages | : | Not Specified |
PARTNER PREFERENCE
The fields including preferred Age, marital Status, Height, Physical Status, Religion, Caste, Manglik, Eating Habits , Mother tongue, Country Living in, Citizenship and Education Living in, Citizenship and Education make your basic partner preference, based on which you will recieve daily matches. Profile that match all the fields below will be dagged as "Preferred Match" in the mailers and across the site
Basic & Religious Preferences
Bride's Groom's Age | : | 18-18 years |
Height | : | Not Specified |
Marital Status | : | Never Married |
Physical Status | : | Normal |
Eating Habits | : | Vegetarian |
Smoking Habits | : | No |
Drinking Habits | : | No |
Religion | : | not mention |
Caste | : | do not mention |
Sub Caste | : | |
Gothra | : | Not Specified |
Manglik | : | doesn not matter |
Languages | : | Not specified |
Professional Preferences
Education | : | Any |
Profession | : | Any |
Income | : | Any |
Location Preferences
Country | : | 0 |
Residing State | : | Any |
Citizenship | : | Any |
What I am Looking For
Not Specified