
- Metrimonial Profile
Age, Height | : | 27 Yrs, 5Ft 1in/ 152.5 Cms |
Religion | : | Hindu |
Caste | : | Sindhi |
Location | : | Jabalpur, Madhya Pradesh, India |
Education | : | M Com |
Occupation | : | Not Working |
Like this member ? Take the next step by expressing interest

Rajni
PERSONAL INFORMATION
I belong to the Sindhi caste and am looking for a match from the same community. To describe about my family, we are a nuclear family with strong traditional values. I reside in the beautiful city of Jabalpur.
Basic Details
Profile Creater | : | Self |
Body Type / Complexion | : | Average/Fair |
Physical Status | : | Normal |
Weight | : | Kgs |
Marital Status | : | Never Married |
Name | : | Rajni |
Age | : | Years |
Height | : | 5Ft 1in/ 152.5 Cms |
Mother tongue | : | Sindhi |
Eating Habits | : | Does not matter |
Smoking Habits | : | No |
Drinking Habits | : | No |
Religion Information
Religion | : | Hindu |
Caste | : | Sindhi |
Gothram | : | |
Star/Raasi | : | not defined |
Manglik | : | No |
Location
Country | : | India |
State | : | Madhya Pradesh |
Citizenship | : |
City | : | Jabalpur |
Resident Status | : | Not Specified |
Professional Information
Education | : | M Com |
Occupation in Detail | : | Not Working |
Employed in | : | Not Specified |
Annual Income | : | . |
Family Details
Family Values | : | Traditional |
Family Type | : | Joint |
Family Status | : | Middle class |
Ancestral/Family | : | Not Specified |
Father's Occupation | : | Business |
Mother's Occupation | : | Housewife |
No of Brother(s) | : | Not Specified |
No of Married Brother(s) | : | Not Specified |
No of Sister(s) | : | Not Specified |
No of Married Sister(s) | : | Not Specified |
About My Family
Not Specified
Habbies & Interests
Hobbies | : | Not Specified |
Interests | : | Not Specified |
Favorite Music | : | Not Specified |
Favorite Reads | : | Not Specified |
Preferred Movies | : | Not Specified |
Sports/Fitness Activities | : | Not Specified |
Favorite Cuisine | : | Not Specified |
Preferred Dress Style | : | Not Specified |
Spoken Languages | : | Not Specified |
PARTNER PREFERENCE
The fields including preferred Age, marital Status, Height, Physical Status, Religion, Caste, Manglik, Eating Habits , Mother tongue, Country Living in, Citizenship and Education Living in, Citizenship and Education make your basic partner preference, based on which you will recieve daily matches. Profile that match all the fields below will be dagged as "Preferred Match" in the mailers and across the site
Basic & Religious Preferences
Groom's Age | : | 25-28 years |
Height | : | 5 Ft 2in - 5 Ft 2in |
Marital Status | : | Never Married |
Physical Status | : | Normal |
Eating Habits | : | does not matter |
Smoking Habits | : | No |
Drinking Habits | : | No |
Religion | : | Hindu |
Caste | : | Sindhi |
Sub Caste | : | |
Gothra | : | Not Specified |
Manglik | : | doesn not matter |
Languages | : | Not Specified |
Professional Preferences
Education | : | Any |
Profession | : | Any |
Income | : | Any |
Location Preferences
Country | : | 0 |
Residing State | : | Any States |
Citizenship | : | Any |
What I am Looking For
Not Specified